LRF3000A1 is a 905 nm laser rangefinder module with a source-stated maximum range of at least 3000 m. The source table defines the target reflectivity and visibility conditions for this long-range figure.
Verified Specifications
| Parameter | Value | Source condition |
|---|---|---|
| Maximum Ranging Distance | ≥3000 m | 70% reflectivity building target; clear weather; visibility ≥4 km |
| Minimum Ranging Distance | 1 m | 90% reflectivity whiteboard |
| Ranging Accuracy | ±0.7 m (D≤100 m); ±(0.7 + 0.003 × D) m (D>100 m) | Building target; D in meters |
| Measurement Frequency | Normal Mode: 3–10 Hz; Long-Range Mode: 1–10 Hz | Adaptive; source technical table |
| Interface | UART, TTL 3.3 V | Source technical table |
| Supply Voltage | 3.3–5 V | Ripple <0.1 V; source technical table |
Published values are transcribed from the model-specific source. Final application fit, environmental performance, interface wiring, firmware behavior, and production-label claims must be confirmed with ERDI engineering before design release or purchase.






