LRF1200A1 is a 905 nm laser rangefinder module with a source-table building-target range of 5–1200 m. It provides a TTL-level UART interface for compact civilian integration evaluation.
Verified Specifications
| Parameter | Value | Source condition |
|---|---|---|
| Measuring Range | ≥5–1200 m | Building target; source technical table |
| Ranging Accuracy | ±1 m (5–100 m); ±(1 + L × 0.4%) m (>100 m) | Source technical table |
| Display Resolution | 0.1 m | Source technical table |
| Ranging Frequency | 1–3 Hz | Source technical table |
| Interface | UART, TTL 3.3 V | Source technical table |
| Supply Voltage | 3.3 V ±0.1 V | Source technical table |
Published values are transcribed from the model-specific source. Final application fit, environmental performance, interface wiring, firmware behavior, and production-label claims must be confirmed with ERDI engineering before design release or purchase.






