TECHNICAL SPECIFICATIONS
Model | ER800 | ER1000 |
Wavelength | 1.54 μm | 1.54 μm |
Eyesafe | Class 1 | Class 1 |
Pulse energy | ≥800 μJ | ≥1mJ |
Laser Pulse width | 7 ns | 7 ns |
Drive pulse width | 3 ms | 3 ms |
Pulse repetition rate | 1~5Hz | 1~5 Hz |
Pulse stability | 10% | 10% |
Raw Beam Diameter | 0 .3 mm | 0 .3 mm |
Beam divergence angle | ≤ 7 mrad | ≤ 7 mrad |
Beam Mode | TEM00 | TEM00 |
Operating temperature | -40 ℃ ~ +65 ℃ | -40 ℃ ~ +65 ℃ |
Storage temperature | -55 ℃ ~+ 75℃ | -55 ℃ ~+ 75℃ |
Dimension (mm) | 40×8×7.5mm3 | 40×8×7.5mm3 |
Weight | 18 g | 18 g |
Voltage | 2 V | 2 V |
Electric current | 30 A | 30 A |
Impact | Meets MIL-STD-810G test standards | |
Vibration | Meets MIL-STD-810G test standards | |
Service life | ≥10 million times |
OUTLINE DIMENSION(mm)

Figure 1 Outline Dimensions
Connector connection 1 pin position