TECHNICAL SPECIFICATIONS
Project | Performance Indicators |
Model | LRF0105C |
Laser Wavelength | 1535±5nm |
Eye- safety | Class Ⅰ |
Divergence Angle | ≤1mrad |
Laser Energy | ≥100 μJ |
Launch Lens Diameter | Φ8 mm |
Receiver Lens Diameter | Φ20 mm |
Measuring Range (Reflectance 30%; visibility ≥ 5km.) | NATO objective(2.3m×2.3m) ≥3000m Measuring human target(0.5m×1.7m) ≥1500m |
Minimum Range | ≤15 m |
Ranging Frequency | Single, 1Hz, 5Hz, 10Hz |
Number of multi-target detections | Up to 3 targets |
Ranging Accuracy | ±2 m |
Range Resolution | ≤20 m |
Precision Rate | ≥98% |
False Alarm Rate | ≤1% |
Pin-in-lead package model | FWF08002-S06B13W5M |
Supply Voltage | DC3~5 V |
Standby power consumption | ≤1mW |
Average power consumption | ≤0.8W |
Peak Power Consumption | ≤1.5W |
Weight | ≤29±1 g |
Dimension (L×W×H) | Φ34mm×47.5mm |
Operating Temperature | -40~+70 ℃ |
Storage Temperature | -55~+75 ℃ |
Impact Resistance | Meet the MIL-STD-810G testing standard |
Vibration Resistance | Meet the MIL-STD-810G testing standard |
OUTLINE DIMENSION(mm)

Mechanical and optical interface diagram
PIN interface
- a) Power supply voltage: 3~5V;
The host computer realizes cross-linking test with the rangefinder through a 6PIN connector (FWF08002-S06B13W5M (Teska connector)). The pin definition of the communication port on the rangefinder is shown in the table.
Product electrical pin definition
Pin | Identification number | Definition of electrical characteristics | Cable color | |
P-1 | COM | Input power negative pole | Power supply | |
P-2 | VIN+ | Input power positive pole | ||
P-3 | - | (Empty) |
| |
P-4 | TTL_TXD | Signal output port | From rangefinder to host computer | |
P-5 | TTL_RXD | Signal input port | From host computer to rangefinder | |
P-6 | POWER_CTL | Low power control port | >0.7V to turn on, <0.15V to turn off |

Connector connection 1 pin position