TECHNICAL SPECIFICATIONS
Model | MINI-100 |
Wavelength | 1535 nm |
Eye safe | Class 1 |
Pulse energy | ≥100 μJ |
Laser Pulse width | 3.5 ns |
Drive pulse width | ≤ 1ms |
Pulse repetition rate | 1~10Hz |
Pulse stability | 10% |
Raw Beam Diameter | 0 .3 mm |
Beam divergence angle | ≤ 10 mrad
|
Beam Mode | TEM00 |
Operating temperature | -40 ℃ ~ +65 ℃ |
Storage temperature | -55 ℃ ~+ 85℃ |
Dimension (mm) | 14.5×6.3×4.37 mm3 |
Weight | 2.5 g |
Voltage | 2 V |
Electric current | 12 A |
Impact | Meets MIL-STD-810G test standards (1500 G, 0.5 ms) |
Vibration | Meets MIL-STD-810G test standards (20~2000 Hz/20 G) |
Service life | ≥10 million times |
OUTLINE DIMENSION(mm)

Figure 1 Outline Dimensions
Connector connection 1 pin position