TECHNICAL SPECIFICATIONS
Project | Technical data | |
Model | LRF1200A | LRF2000A |
Laser Wavelength | 905nm | 905nm |
Eye Safety | Class 3R(IEC 60825-1) | Class 3R(IEC 60825-1) |
Divergence Angle | 1×6mrad | 1×6mrad |
Receiving Field of View (FOV) | ≤20mrad | ≤20mrad |
Launch Lens Diameter | Φ10×7.5mm | Φ10×7.5mm |
Receiver Lens Diameter | Φ15×10mm | Φ15×10mm |
Measuring Range(building) | ≥5~1200m | ≥5~2000m |
Ranging Accuracy | ±1m | ±1m |
Ranging Frequency | 3Hz(5~45m);0.75~3Hz(45~1200m) | 3Hz(5~45m);0.75~3Hz(45~2000m) |
Precision Rate | ≥98% | ≥98% |
False Alarm Rate | ≤1% | ≤1% |
Data Interface | UART(TTL_3.3V) | UART(TTL_3.3V) |
Supply Voltage | DC 3~5 V | DC 3~5 V |
Standby Power Consumption | ≤1mW | ≤1mW |
Operating Power Consumption | ≤1.5W | ≤1.5W |
Weight | 10±0.5g | 10±0.5g |
Dimention (L×W×H) | 25×26×13mm | 25×26×13mm |
Operation Temperature | -40~+60℃ | -20~+55℃ |
Storage Temperature | -55~+65℃ | -55~+65℃ |
Impact Resistance | 1200 g,1 ms | 1200 g,1 ms |
Anti-vibration | 5~50~5 Hz,1 Octave range /min,2.5 g | 5~50~5 Hz,1 Octave range /min,2.5 g |
Dependability | MTBF≥1500 h | MTBF≥1500 h |
Activation Time | ≤200ms; | ≤200ms; |
Waterproof rating | Lens IP67 | Lens IP67 |
ESD Class | (Lens position) Contact discharge 6kV Air discharge 8kV | (Lens position) Contact discharge 6kV Air discharge 8kV |
Electromagnetic Compatibility (EMC) | CE/FCC Certification | CE/FCC Certification |
Eco-friendly | RoHS2.0 | RoHS2.0 |
OUTLINE DIMENSION(mm)
The external dimensions of the LRF1200A/LRF2000A ranging modules are as follows:

The installation interface of the LRF1200A/LRF2000A ranging modules is recommended to be designed as follows:

The center of mass positions of the LRF1200A/LRF2000A ranging modules are as follows:

The coating design requirements for the window lens of the LRF1200A/LRF2000A ranging module are as follows:

PIN interface
User Electrical interface: UART(TTL_3.3V)
The connector model of electrical interface is FWF08002-S06B13W5M(TXGA), and the specific wiring definition is shown in the table below.

Pin | Definition | Description |
1 | GND | Serial ground |
2 | Power positive |
|
3 | UART_NC |
|
4 | UART_TX | Serial transmitter, TTL_3.3V level |
5 | UART_RX | Serial receiver, TTL_3.3V level |
6 | POWER_ON | Power switch, TTL_3.3V level (>0.7V ON,<0.15V OFF,Default OFF) |