TECHNICAL SPECIFICATIONS
Project | Performance Indicators |
Model | LRF0815C |
Laser Wavelength | 1535±5nm |
Eye- safety | Class Ⅰ |
Divergence Angle | ≤0.3 mrad |
Laser Energy | ≥300 μJ |
Launch Lens Diameter | Φ12 mm |
Receiver Lens Diameter | Φ40 mm |
Measuring Range (Reflectance 30%; visibility ≥ 10 km.) | NATO objective(2.3m×2.3m) ≥8000m |
Minimum Range | ≤15 m |
Ranging Frequency | 0.5Hz ~10Hz |
Number of multi-target detections | Up to 3 targets |
Ranging Accuracy | ±2 m |
Range Resolution | ≤30 m |
Precision Rate | ≥98% |
False Alarm Rate | ≤1% |
Pin-in-lead package model | 51021-0500 |
Supply Voltage | DC12 V |
Standby power consumption | ≤1.2W |
Average power consumption | ≤2 W |
Peak Power Consumption | ≤3W@10Hz |
Weight | ≤175g |
Dimension (L×W×H) | 65mm×46mm×86mm |
Operating Temperature | -40~+70 ℃ |
Storage Temperature | -55~+75 ℃ |
Impact Resistance | Meet the MIL-STD-810G testing standard |
Vibration Resistance | Meet the MIL-STD-810G testing standard |
OUTLINE DIMENSION(mm)

PIN interface
Electrical connector model: Molex51021-0500. The detailed definition of the electrical interface is as follows:
Table 1 Interface definition
External plug-in XS3 | Model:Molex51021-0500 | Remark |
1 | TTL RX | 3.3V |
2 | TTL TX | 3.3V |
3 | CTRL | 3.3V-5V power on, 0V power off |
4 | +5V | Power supply+ |
5 | GND | Power supply- |